Every plan here meets the US Department of State's J-1 rules, is underwritten through IMG (International Medical Group), and can be bought online in about ten minutes. Insurance starts from $38.10 for 30 days.
Our plans meet the US Department of State's requirements for J visa holders.
| Most popular · Best valueTaiAn Patriot ExchangePlan B | Lowest costTaiAn Exchange SelectPlan S | TaiAn Exchange Select SixPlan S-6 · shorter pre-existing wait | |
|---|---|---|---|
| Maximum benefit | $100,000 per illness | $100,000 per illness | $100,000 per illness |
| Annual deductible | $250 a year | $500 a year | $500 a year |
| Coinsurance (your share after the deductible) | None, in or out of network | 20% in network, 30% out | 20% in network, 30% out |
| Pre-existing conditions covered after | 12 months | 12 months | 6 months |
| US medical network | UnitedHealthcare Options | UnitedHealthcare Options | UnitedHealthcare Options |
| Under 25 | $53.70 | $38.10 | $47.10 |
| 25 to 49 | $68.70 | $49.80 | $64.50 |
| 50 to 64 | $141.30 | $106.50 | $129.60 |
| Get my exact price | Get my exact price | Get my exact price |
COVID-19 treatment is included on all three plans. Teladoc phone consultations are free on TaiAn plans, with no deductible and no pre-existing exclusion. Want the full detail? Compare the plans side by side, or see the complete benefit lists at taianfinancial.com/student-scholar.
Compare benefits and prices on this page.
Choose how you want to buy below. Payment is taken through a secure, encrypted checkout for your exact quote.
Your policy documents and visa letter arrive by email, usually the same day. Your insurance can start as soon as the day after payment.
Children under 10 are covered for free on your plan. Payment goes through a secure, encrypted checkout.